Whether you're in the cockpit, behind your computer, or waiting at the FBO, you can access UVTripPlanner data in a format that best suits your needs.
| CD-ROM | Online | ||
|---|---|---|---|
| Available Data | |||
| Worldwide airport directory | Civil, joint and military airports with ≥3,900 feet of hard-surfaced runway | Airports, heliports and seaplane bases | Airports, heliports and seaplane bases |
| Worldwide FBO/handler directory with supporting ground services information | Yes | Yes | Yes |
| Worldwide hotels, catering and transportation listings | No | Yes | Yes |
| More than 1,200 airport diagrams of top business airports worldwide, with FBOs and handlers identified on the diagram | No, airport diagrams are only available at select locations | Yes | Yes |
| Frequency of Data Updates | Annual | Monthly – new CD issued every month with annual subscription | Real-time |
| Additional Features | |||
| Find alternate airports that meet your operational needs | Yes | Yes | Yes |
| Identify UVair® contract fuel locations | Yes | Yes | Yes |
| Perform city center searches to identify nearby airports (U.S. only) | No | Yes | Yes |
| Perform Great Circle distance calculations | No | Yes | Yes |
| Access online fuel estimates from UVair (UVair cardholders only) |
No | Yes, with Internet connection | Yes |
| Select data elements to print from individual screens | No | Yes | Yes |
| Mapping function powered by MapQuest® | No | Yes | Yes |
| Portrait and landscape mode presentation for accessibility on an Electronic Flight Bag (EFB) | No | Yes | No |
| Touch-screen keyboard for an Electronic Flight Bag (EFB) | No | Yes | No |
| Pricing | $39.95 for worldwide ed. |
$149.95/yr (12 CDs; 1/month) |
$199.95/yr. |
| Additional Information | Product Page | Product Page | Product Page |
MapQuest is a registered trademark of AOL LLC.