| Online Start Dates | Regulations | Meteorology Basic Studies and Theory | Weather Observations Analysis and Forecasting | Weather Related Aircraft Hazards | Navigation Chart Reading, Application, and Use | National Airspace Plan/Navigation Systems | Instrument Approach Procedures/Special Navigation & Operations | Air Traffic Control (ATC) Procedures | In-house Start Dates |
|---|---|---|---|---|---|---|---|---|---|
| Required online completion dates | |||||||||
| 08/08/2011 | 08/29/2011 | 09/19/2011 | 10/10/2011 | 10/31/2011 | 11/14/2011 | 11/21/2011 | 11/28/2011 | 12/05/2011 | 01/16/2012 |
| 09/12/2011 | 10/03/2011 | 10/24/2011 | 11/14/2011 | 12/05/2011 | 12/19/2011 | 12/26/2011 | 01/02/2012 | 01/09/2012 | |
| 10/24/2011 | 11/14/2011 | 12/05/2011 | 12/26/2011 | 01/16/2012 | 01/30/2012 | 02/06/2012 | 02/13/2012 | 02/20/2012 | 04/02/2012 |
| 11/28/2011 | 12/19/2011 | 01/09/2012 | 01/31/2012 | 02/20/2012 | 03/05/2012 | 03/12/2012 | 03/19/2012 | 03/26/2012 | |
| 01/02/2012 | 01/23/2012 | 02/13/2012 | 03/05/2012 | 03/26/2012 | 04/09/2012 | 04/16/2012 | 04/23/2012 | 04/30/2012 | 06/11/2012 |
| 02/06/2012 | 02/27/2012 | 03/19/2012 | 04/09/2012 | 04/30/2012 | 05/14/2012 | 05/21/2012 | 05/28/2012 | 06/04/2012 | |
| 03/12/2012 | 04/02/2012 | 04/23/2012 | 05/14/2012 | 06/04/2012 | 06/18/2012 | 06/25/2012 | 07/02/2012 | 07/09/2012 | 08/20/2012 |
| 04/16/2012 | 05/07/2012 | 05/28/2012 | 06/18/2012 | 07/09/2012 | 07/23/2012 | 07/30/2012 | 08/06/2012 | 08/13/2012 | |
| 05/21/2012 | 06/11/2012 | 07/02/2012 | 07/23/2012 | 08/13/2012 | 08/27/2012 | 09/03/2012 | 09/10/2012 | 09/17/2012 | 10/29/2012 |
| 06/25/2012 | 07/16/2012 | 08/06/2012 | 08/27/2012 | 09/07/2012 | 10/01/2012 | 10/08/2012 | 10/15/2012 | 10/22/2012 | |
Attention: Students must successfully complete and pass all online modules before being allowed to start the in-house portion of the course. |
|||||||||